Produced by ScoreBridge from www.scorebridge.com - Licensed to Jan Eden

West Midlands Bridge Club

909 Cup
Sunday 2 September 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Carolyn Fisher & Mike Fisher343/ 54463.05 36
2 6 Tony Poole & John Robbins322/ 54459.19 30
3 5 Cyril Hall & Jane Hall304/ 54455.88 24
4 1 Pat Gadd & Beryl Latham294/ 54454.04 18
5 =15 Margaret Wort & Steve Byrne288/ 54452.94 9
5 =18 Hylda Townsend & Darren Evetts288/ 54452.94 9
7 =13 Yvonne Andrews & Derek Andrews283/ 54452.02  
7 =17 Norman Lawrenson & Mary Currigan283/ 54452.02  
9 14 Shirley Watton & Mary Williams276/ 54450.74  
10 12 Myra Twyman & Roger Twyman270/ 54449.63  
11 16 Edith Lowy & Betty Scholes266/ 54448.90  
12 10 Paul Hardstaff & Bridget Hardstaff265/ 54448.71  
13 11 Jean Thorne & Maureen Malone256/ 54447.06  
14 2 Paula Leek & Sonya Vinn255/ 54446.88  
15 4 Anne Carmichael & Gill Adams251/ 54446.14  
16 7 Pam Leek & Doreen Haviland245/ 54445.04  
17 9 Christine Killeen & Prue Rodger211/ 54438.79  
18 8 Barry Holloway & John Wright196/ 54436.03  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Pair Total
1 10 7 15 1 14 5 3 4 13 6 4 8 3 12 4 16 13 16 14 0 10 14 16 6 7 16 13 2 9 4 6 10 12 1 1 294
2 6 9 12 2 13 7 8 1 12 8 9 15 5 4 14 9 2 14 2 7 11 10 2 16 2 12 3 8 4 4 2 10 4 8 2 255
3 11 9 4 14 3 14 16 15 3 14 14 11 5 8 15 7 7 11 2 16 16 11 10 14 7 4 13 8 3 12 12 10 16 8 3 343
4 0 0 11 1 13 2 8 9 16 2 2 11 15 16 2 7 3 0 10 2 5 6 12 13 9 5 3 8 9 10 14 15 4 8 4 251
5 3 9 11 5 16 7 8 7 8 0 0 11 15 0 8 9 9 13 14 9 13 16 6 2 16 11 5 12 7 12 12 10 12 8 5 304
6 5 7 15 8 0 16 13 12 8 16 0 15 13 12 8 0 2 11 4 12 0 5 9 13 7 11 11 14 13 16 14 6 12 14 6 322
7 11 2 1 15 9 11 13 10 4 8 16 1 8 12 8 14 2 3 2 7 3 14 4 3 7 0 11 4 10 12 2 10 0 8 7 245
8 16 16 4 11 3 9 0 1 0 12 2 5 8 4 1 9 3 16 8 0 0 0 0 16 0 5 3 14 3 0 0 15 4 8 8 196
9 3 9 5 11 2 11 0 1 2 12 9 1 1 0 15 7 13 8 10 2 5 6 4 7 4 8 5 2 12 12 14 6 4 0 9 211
10 0 0 8 16 16 0 8 15 0 14 9 15 13 12 8 7 3 8 16 10 11 5 0 10 0 14 5 2 6 4 4 6 12 8 10 265
11 13 7 12 5 4 0 3 6 13 2 16 5 13 4 2 7 14 5 0 6 5 6 2 9 14 4 11 2 16 13 16 1 12 8 11 256
12 13 7 8 0 7 12 8 7 16 4 14 5 3 4 2 7 3 10 14 9 11 10 9 4 9 0 3 8 14 3 8 10 12 16 12 270
13 16 16 1 8 12 16 13 12 6 2 7 15 1 16 8 2 9 5 2 4 16 16 7 12 2 4 13 8 7 6 10 6 4 1 13 283
14 11 9 4 11 7 5 8 9 6 4 9 11 3 4 8 16 13 0 6 14 6 2 12 9 14 12 16 0 13 4 4 6 12 8 14 276
15 5 7 0 5 9 4 16 15 10 14 12 8 13 12 14 9 14 13 6 14 3 0 14 0 16 2 0 16 16 12 2 1 4 2 15 288
16 5 14 5 15 6 14 3 4 14 4 7 5 11 12 12 0 13 6 8 16 5 11 7 3 9 12 5 14 0 4 4 6 4 8 16 266
17 11 9 12 5 0 9 3 1 10 12 7 1 3 4 1 9 14 2 14 12 11 10 14 7 9 16 13 8 2 13 12 10 4 15 17 283
18 5 7 16 11 10 2 13 15 3 10 7 1 11 8 14 9 7 3 12 4 13 2 16 0 12 8 11 14 0 3 8 6 12 15 18 288



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 7   50 5 11
11 9 200   13 3
15 3   50 5 11
6 17   50 5 11
8 4 450   16 0
18 14   50 5 11
12 5 200   13 3
1 2 140   10 6
10 13   100 0 16
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 7 50   14 2
11 9   450 7 9
15 3   450 7 9
6 17   450 7 9
8 4 100   16 0
18 14   450 7 9
12 5   450 7 9
1 2   450 7 9
10 13   480 0 16
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 14 100   12 4
17 8 100   12 4
12 10   50 8 8
16 4   110 5 11
7 1   130 1 15
9 5   110 5 11
18 15 500   16 0
13 6   130 1 15
2 3 100   12 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 14   600 5 11
17 8   600 5 11
12 10   630 0 16
16 4 200   15 1
7 1 200   15 1
9 5 100   11 5
18 15 100   11 5
13 6   170 8 8
2 3   620 2 14
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 4   300 3 13
12 15   200 7 9
1 9 110   14 2
13 11 100   12 4
17 5   400 0 16
8 2   300 3 13
10 6 150   16 0
18 16   100 10 6
14 7   200 7 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 4 400   14 2
12 15 170   12 4
1 9   50 5 11
13 11 500   16 0
17 5 140   9 7
8 2 140   9 7
10 6   200 0 16
18 16   150 2 14
14 7   50 5 11
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 8 800   16 0
4 5 630   8 8
13 16 690   13 3
2 10 630   8 8
14 12 630   8 8
1 6 600   3 13
9 3   100 0 16
11 7 600   3 13
18 17 690   13 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 8 480   15 1
4 5 420   9 7
13 16 450   12 4
2 10   50 1 15
14 12 420   9 7
1 6 130   4 12
9 3   50 1 15
11 7 230   6 10
18 17 480   15 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 1   50 3 13
16 9 300   14 2
5 6 130   8 8
14 17 100   6 10
3 11   50 3 13
15 13 140   10 6
2 7 170   12 4
10 4   150 0 16
12 8 500   16 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 1   120 10 6
16 9   600 4 12
5 6   630 0 16
14 17   600 4 12
3 11 100   14 2
15 13 100   14 2
2 7   150 8 8
10 4 100   14 2
12 8   600 4 12
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 9   140 7 9
18 2   140 7 9
17 10   140 7 9
6 7   530 0 16
15 1   110 12 4
4 12   150 2 14
16 14   140 7 9
3 8 50   14 2
11 5 100   16 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 9 170   15 1
18 2   100 1 15
17 10   100 1 15
6 7 170   15 1
15 1 110   8 8
4 12 140   11 5
16 14 50   5 11
3 8 140   11 5
11 5 50   5 11
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 6 650   3 13
14 10 650   3 13
18 3 690   11 5
1 11 650   3 13
7 8 660   8 8
16 2 690   11 5
5 13 1440   15 1
17 15 650   3 13
4 9 1440   15 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 6   420 4 12
14 10   420 4 12
18 3   170 8 8
1 11 50   12 4
7 8 50   12 4
16 2 50   12 4
5 13   500 0 16
17 15   420 4 12
4 9 100   16 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10 50   8 8
13 7 50   8 8
15 11 100   14 2
18 4 100   14 2
2 12 100   14 2
8 9   200 1 15
17 3   200 1 15
6 14 50   8 8
1 16   100 4 12
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10 130   9 7
13 7 100   2 14
15 11 130   9 7
18 4 130   9 7
2 12 130   9 7
8 9 130   9 7
17 3 130   9 7
6 14   110 0 16
1 16 200   16 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 17   150 2 14
6 11   150 2 14
14 8   50 13 3
16 12   50 13 3
18 5   100 7 9
3 13   100 7 9
9 10   50 13 3
1 4   50 13 3
7 15   150 2 14
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 17 300   14 2
6 11 110   11 5
14 8   110 0 16
16 12 50   6 10
18 5   100 3 13
3 13 110   11 5
9 10 90   8 8
1 4 500   16 0
7 15   100 3 13
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 1   620 2 14
7 12   620 2 14
15 9   350 6 10
17 13 100   14 2
18 6   100 12 4
4 14   110 10 6
10 11 110   16 0
2 5   620 2 14
8 16   140 8 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 1 400   16 0
7 12   120 7 9
15 9 110   14 2
17 13 90   12 4
18 6   150 4 12
4 14   180 2 14
10 11   100 10 6
2 5   120 7 9
8 16   200 0 16
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 2 140   5 11
8 13   200 0 16
16 10 140   5 11
1 14 170   10 6
18 7 600   13 3
5 15 600   13 3
11 12 140   5 11
3 6 620   16 0
9 17 140   5 11
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 2   130 6 10
8 13   170 0 16
16 10   50 11 5
1 14 110   14 2
18 7   150 2 14
5 15 200   16 0
11 12   130 6 10
3 6   50 11 5
9 17   130 6 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 3   120 6 10
9 14   170 4 12
17 11   90 14 2
2 15   180 2 14
18 8 100   16 0
6 16   110 9 7
12 13   110 9 7
4 7   100 12 4
10 1   1200 0 16
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 3   180 2 14
9 14   120 7 9
17 11   120 7 9
2 15 100   16 0
18 8   300 0 16
6 16 50   13 3
12 13   150 4 12
4 7 50   13 3
10 1   90 10 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 4   110 7 9
10 15   130 0 16
1 12   110 7 9
3 16   110 7 9
18 9 90   12 4
7 17   110 7 9
13 14   120 2 14
5 8 200   16 0
11 2 100   14 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 4 100   11 5
10 15 110   14 2
1 12 120   16 0
3 16   110 4 12
18 9   90 8 8
7 17   130 0 16
13 14   110 4 12
5 8 100   11 5
11 2   110 4 12
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 5   170 11 5
11 16   170 11 5
2 13   420 3 13
4 17   420 3 13
18 10   170 11 5
8 1   420 3 13
14 15 100   16 0
6 9   170 11 5
12 3   420 3 13
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 5 150   4 12
11 16   100 2 14
2 13 600   8 8
4 17 600   8 8
18 10 630   14 2
8 1 630   14 2
14 15   200 0 16
6 9 630   14 2
12 3 600   8 8
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 6   120 3 13
12 17 130   14 2
3 14   120 3 13
5 1   100 7 9
18 11   180 0 16
9 2 100   12 4
15 16 300   16 0
7 10 90   10 6
13 4   100 7 9
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 6 80   0 16
12 17 90   3 13
3 14 120   12 4
5 1 120   12 4
18 11 90   3 13
9 2 120   12 4
15 16 120   12 4
7 10 120   12 4
13 4 100   6 10
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 7 50   14 2
13 1   150 10 6
4 15 50   14 2
6 2 50   14 2
18 12   450 8 8
10 3   510 4 12
16 17   510 4 12
8 11   520 0 16
14 5   510 4 12
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 7   50 6 10
13 1   50 6 10
4 15 420   15 1
6 2   50 6 10
18 12   50 6 10
10 3   50 6 10
16 17   50 6 10
8 11 420   15 1
14 5   50 6 10
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 8   50 12 4
14 2   50 12 4
5 16   50 12 4
7 3   300 0 16
18 13   50 12 4
11 4   50 12 4
17 1   100 4 12
9 12   100 4 12
15 6   100 4 12
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 8   170 8 8
14 2   170 8 8
5 16   170 8 8
7 3   170 8 8
18 13   140 15 1
11 4   170 8 8
17 1   140 15 1
9 12   450 0 16
15 6   200 2 14

Ranking

Results produced on Tuesday 04 September 07 at 4:57 pm