Produced by ScoreBridge from www.scorebridge.com - Licensed to Evetts Bridge

WMBC Celebration Week

Ladies Pairs
Wednesday 4 July 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
District
1 2 Dodo Georgevic & Barbara Roberts248/ 36468.13 54
2 11 Shirley Watton & Mary Williams215/ 36459.07 45
3 10 Carolyn Fisher & Jane Hall207/ 36456.87 36
4 1 June Gallacher & Jolanta Coggle202/ 36455.49 27
5 6 Beryl Latham & Pat Gadd195/ 36453.57 18
6 16 Margaret Armstrong & L Nolan194/ 36453.30 9
7 5 Nanette McWhirter & Pam Pearce182/ 36450.00  
8 = 9 Sheila Lewis & Shaunagh Wand177/ 36448.63  
8 =12 Prue Knight & Pam Wernick177/ 36448.63  
10 7 E Lowy & Betty Scholes170/ 36446.70  
11 = 3 Annmarie Wallis & Jackie Williams166/ 36445.60  
11 =15 Hylda Townsend & Mary Andrew166/ 36445.60  
13 8 Margaret Buck & Anne Crow164/ 36445.05  
14 14 Margaret Wort & Caroline Brown159/ 36443.68  
15 4 Chris Swanston & Sue Hull156/ 36442.86  
16 13 Sue King & June Heather134/ 36436.81  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 14 10 0 4 12 11 5 5 0 6 6 7 14 8 9 8 12 7 6 9 7 4 10 10 6 12 1 202
2 12 5 14 10 10 11 9 9 3 2 13 13 14 6 10 6 11 0 10 13 12 11 10 14 13 7 2 248
3 10 9 11 1 4 3 9 9 6 0 8 14 0 6 1 12 9 0 14 11 0 6 2 3 6 12 3 166
4 7 0 11 4 14 9 5 5 4 6 6 3 9 14 4 8 14 2 3 6 12 3 0 3 0 4 4 156
5 2 14 8 1 12 9 5 0 10 8 6 3 12 6 5 6 5 14 1 14 4 11 9 4 13 0 5 182
6 7 12 6 10 0 3 5 5 3 8 8 11 5 10 9 3 3 14 11 8 7 10 14 3 8 12 6 195
7 4 9 3 14 6 13 5 12 3 2 14 7 9 4 9 14 2 7 0 3 10 3 4 0 6 7 7 170
8 0 5 14 4 2 3 14 12 12 12 6 13 9 2 5 0 5 7 4 1 2 11 0 11 8 2 8 164
9 7 14 3 6 4 1 5 5 3 2 8 7 4 12 5 11 9 7 11 1 14 8 5 10 8 7 9 177
10 14 9 6 13 8 3 9 9 8 14 1 4 0 8 13 6 14 2 3 13 4 13 14 11 6 2 10 207
11 10 5 11 8 14 11 12 12 11 12 8 11 9 0 13 2 3 7 8 9 10 1 9 4 1 14 11 215
12 7 2 0 10 6 11 9 2 14 8 6 0 2 8 0 14 0 12 13 3 14 11 5 10 8 2 12 177
13 0 4 11 0 10 13 2 2 2 2 1 1 5 0 5 11 6 7 13 0 7 1 10 3 6 12 13 134
14 2 9 3 13 0 5 9 14 11 6 0 7 5 12 9 3 0 12 6 5 0 3 4 11 8 2 14 159
15 4 5 3 10 2 5 9 9 11 12 8 1 10 2 1 8 11 7 1 11 7 13 4 4 1 7 15 166
16 12 0 8 4 8 1 0 2 11 12 13 10 5 14 14 0 8 7 8 5 2 3 12 11 14 10 16 194



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 11   430 4 10
16 5   200 12 2
3 15   300 10 4
10 8 100   14 0
14 2   460 2 12
13 1   490 0 14
12 6   400 7 7
9 4   400 7 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 11   90 9 5
16 5   170 0 14
3 15   90 9 5
10 8   90 9 5
14 2   90 9 5
13 1   120 4 10
12 6   150 2 12
9 4 50   14 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 5   110 6 8
8 12 100   14 0
16 6   100 8 6
15 4   130 3 11
11 9   50 11 3
14 3   130 3 11
1 2   150 0 14
13 7   50 11 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 5 200   13 1
8 12   110 4 10
16 6   110 4 10
15 4 130   10 4
11 9   100 8 6
14 3 200   13 1
1 2   110 4 10
13 7   360 0 14
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   12 2
11 6 150   14 0
9 13   150 4 10
16 7   100 8 6
15 5   420 2 12
12 10   140 6 8
14 4   500 0 14
2 3 50   10 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 450   11 3
11 6 450   11 3
9 13 150   1 13
16 7 150   1 13
15 5 420   5 9
12 10 450   11 3
14 4 420   5 9
2 3 450   11 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 4 100   9 5
2 9 100   9 5
12 7 100   9 5
10 1 100   9 5
16 8   650 0 14
15 6 100   9 5
13 11   620 2 12
14 5 100   9 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 4 450   9 5
2 9 450   9 5
12 7 420   2 12
10 1 450   9 5
16 8 420   2 12
15 6 450   9 5
13 11 420   2 12
14 5 500   14 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 6 450   11 3
4 5 200   4 10
3 10 420   6 8
13 8   150 2 12
11 2 450   11 3
16 9 450   11 3
15 7 450   11 3
1 12   300 0 14
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 6 710   6 8
4 5 710   6 8
3 10 260   0 14
13 8 660   2 12
11 2 1460   12 2
16 9 1460   12 2
15 7 1460   12 2
1 12 710   6 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13 480   13 1
14 7   100 0 14
5 6 450   6 8
4 11 450   6 8
1 9 450   6 8
12 3 450   6 8
16 10 480   13 1
8 15 450   6 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13 50   13 1
14 7   430 7 7
5 6   450 3 11
4 11   450 3 11
1 9   430 7 7
12 3   460 0 14
16 10   200 10 4
8 15 50   13 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 9   110 10 4
3 1   400 0 14
14 8   130 5 9
6 7   130 5 9
5 12 110   12 2
2 10 200   14 0
13 4   130 5 9
16 11   130 5 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 9   150 2 12
3 1   140 6 8
14 8 50   12 2
6 7   110 10 4
5 12   140 6 8
2 10   140 6 8
13 4   170 0 14
16 11 100   14 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 12   170 14 0
15 10   430 1 13
4 2   420 4 10
14 9   400 9 5
7 8   400 9 5
6 13   400 9 5
3 11   430 1 13
1 5   400 9 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 12   500 0 14
15 10   170 8 6
4 2   170 8 6
14 9   200 3 11
7 8 90   14 0
6 13   200 3 11
3 11   140 12 2
1 5   170 8 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 13 110   8 6
15 11 140   11 3
5 3   50 5 9
14 10   300 0 14
8 9   50 5 9
7 1   110 2 12
4 12 300   14 0
2 6 140   11 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 13 200   7 7
15 11 200   7 7
5 3 680   14 0
14 10 620   12 2
8 9 200   7 7
7 1 200   7 7
4 12 170   2 12
2 6   100 0 14
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 1 80   8 6
15 12   150 1 13
6 4 110   11 3
14 11   110 6 8
9 10 110   11 3
8 2   140 4 10
5 13   150 1 13
3 7 200   14 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 1   100 5 9
15 12 110   11 3
6 4 100   8 6
14 11   100 5 9
9 10   200 1 13
8 2   200 1 13
5 13 140   14 0
3 7 110   11 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 2   500 2 12
15 13   200 7 7
7 5   100 10 4
14 12   590 0 14
10 11   400 4 10
9 3 130   14 0
6 1   200 7 7
4 8 100   12 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 2   680 3 11
15 13 100   13 1
7 5   680 3 11
14 12   680 3 11
10 11 100   13 1
9 3   650 8 6
6 1   630 10 4
4 8   680 3 11
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 3 110   12 2
15 1   90 4 10
8 6   150 0 14
14 13   90 4 10
11 12 100   9 5
10 4 200   14 0
7 2   90 4 10
5 9 100   9 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 3 50   11 3
15 1   150 4 10
8 6 50   11 3
14 13 50   11 3
11 12   150 4 10
10 4 50   11 3
7 2   180 0 14
5 9   150 4 10
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 4 200   14 0
15 2   620 1 13
9 7   170 8 6
14 1   170 8 6
12 13   170 8 6
11 5   620 1 13
8 3   170 8 6
6 10   170 8 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 4 110   10 4
15 2   100 7 7
9 7   100 7 7
14 1   300 2 12
12 13   300 2 12
11 5 140   14 0
8 3   300 2 12
6 10 130   12 2

Ranking

Results produced on Wednesday 04 July 07 at 10:51 pm