Produced by ScoreBridge from www.scorebridge.com - Licensed to Evetts Bridge

WMBC Celebration Week

Mens Pairs
Wednesday 4 July 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
District
1 11 Wyn Lewis & John Cooper195/ 31262.50 45
2 5 Roger Flood & Pip Whitehouse180/ 31257.69 36
3 8 Cyril Hall & Paul Cotterill175/ 31256.09 27
4 7 Adrian Knight & David Hulston171/ 31254.81 18
5 4 Peter Oldbury & Brent Wormald169/ 31254.17 9
6 1 A Poole & Claude Weale159/ 31250.96  
7 2 Alan Pagett & Roy Moore158/ 31250.64  
8 14 Steve Byrne & Harvey Brown148/ 31247.44  
9 3 Alan Drew & Albert Bailey144/ 31246.15  
10 13 Roger Burnett & Tony King143/ 31245.83  
11 6 Darren Evetts & Millie Jones141/ 31245.19  
12 10 Derek Oddy & David Boyes139/ 31244.55  
13 12 Bob Galvin & Jon Lillycrop132/ 31242.31  
14 9 Graham Sherlock-Brown & John Robbins130/ 31241.67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 0 5 6 12 6 11 9 4 2 6 10 10 0 12 0 3 3 6 5 9 5 3 2 12 10 8 1 159
2 10 5 3 2 8 10 8 8 12 6 9 2 2 12 12 3 2 4 5 1 9 3 6 10 2 4 2 158
3 2 7 12 4 9 0 1 11 12 0 3 0 8 9 12 9 2 12 2 3 2 3 11 4 4 2 3 144
4 12 7 0 8 12 7 3 8 4 6 9 8 7 7 7 10 10 8 10 3 0 0 0 4 10 9 4 169
5 0 7 9 10 0 5 11 8 8 6 10 10 5 5 5 2 9 6 10 9 12 3 6 8 10 6 5 180
6 9 2 3 6 3 12 1 4 4 6 2 8 12 0 10 3 3 4 7 11 12 12 1 4 2 0 6 141
7 6 12 9 0 6 1 9 4 8 6 9 8 2 9 0 9 2 1 8 9 10 9 6 4 12 12 7 171
8 8 5 9 8 11 1 4 4 4 6 3 4 12 2 4 10 10 0 7 3 9 9 12 8 10 12 8 175
9 6 0 6 0 1 7 9 4 0 12 10 4 0 10 2 3 9 10 2 9 3 9 6 0 2 6 9 130
10 3 10 3 4 4 2 3 1 10 6 3 4 10 3 10 9 9 1 0 11 0 9 1 8 6 9 10 139
11 9 12 3 12 11 5 11 1 8 12 3 10 7 7 8 2 3 11 12 8 7 9 11 8 2 3 11 195
12 12 5 12 2 1 11 9 11 8 6 2 2 4 3 2 9 3 2 0 4 7 9 6 2 0 0 12 132
13 4 7 9 6 3 8 3 8 4 0 2 2 10 0 5 2 10 11 12 1 5 3 10 0 8 10 13 143
14 3 0 0 10 9 4 3 8 0 6 9 12 5 5 7 10 9 8 4 3 3 3 6 12 6 3 14 148



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 13   170 8 4
10 6   430 3 9
12 5   110 12 0
2 3   130 10 2
14 11   430 3 9
7 9   200 6 6
1 4   1400 0 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 13   120 5 7
10 6   90 10 2
12 5   120 5 7
2 3   120 5 7
14 11   140 0 12
7 9 150   12 0
1 4   120 5 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5   600 3 9
9 1   180 6 6
11 7   600 3 9
13 6   130 9 3
3 4 110   12 0
14 12   630 0 12
8 10   130 9 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5   140 2 10
9 1   300 0 12
11 7 710   12 0
13 6 100   6 6
3 4   110 4 8
14 12 400   10 2
8 10 200   8 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 11   430 1 11
3 6 50   9 3
10 2   420 4 8
12 8   430 1 11
1 7   400 6 6
4 5 100   12 0
14 13 50   9 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 11 420   7 5
3 6 100   0 12
10 2 150   2 10
12 8 450   11 1
1 7 450   11 1
4 5 420   7 5
14 13 200   4 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 1   620 3 9
10 12   620 3 9
4 7   620 3 9
11 3 100   11 1
13 9   620 3 9
2 8   500 8 4
5 6 100   11 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 1 450   8 4
10 12 420   1 11
4 7 450   8 4
11 3 420   1 11
13 9 450   8 4
2 8 450   8 4
5 6 450   8 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 7 420   4 8
14 2   100 0 12
11 13 450   8 4
5 8 450   8 4
12 4 450   8 4
1 10   50 2 10
3 9 590   12 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 7 1460   6 6
14 2 1460   6 6
11 13 2200   12 0
5 8 1460   6 6
12 4 1460   6 6
1 10 1460   6 6
3 9 710   0 12
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 480   9 3
7 8 480   9 3
14 3 480   9 3
12 1 450   2 10
6 9 450   2 10
13 5 450   2 10
2 11 480   9 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10   420 8 4
7 8   420 8 4
14 3 50   12 0
12 1   450 2 10
6 9   420 8 4
13 5   450 2 10
2 11   450 2 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12   110 8 4
5 11   130 5 7
8 9 300   12 0
14 4   130 5 7
13 2 200   10 2
7 10   200 2 10
1 6   500 0 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 12 50   9 3
5 11   110 5 7
8 9   130 2 10
14 4   110 5 7
13 2   420 0 12
7 10 50   9 3
1 6 100   12 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13   420 7 5
6 12   400 10 2
9 10   490 2 10
14 5   420 7 5
1 3   800 0 12
8 11   430 4 8
2 7   170 12 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13   170 10 2
6 12   200 3 9
9 10   200 3 9
14 5   170 10 2
1 3   200 3 9
8 11   170 10 2
2 7   200 3 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 1 140   9 3
7 13   50 2 10
10 11 140   9 3
14 6 140   9 3
2 4   50 2 10
9 12 140   9 3
3 8   50 2 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 1 620   6 6
7 13 170   1 11
10 11 170   1 11
14 6 650   8 4
2 4 200   4 8
9 12 660   10 2
3 8 680   12 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 2 100   7 5
8 1 100   7 5
11 12 140   12 0
14 7   50 4 8
3 5   110 2 10
10 13   140 0 12
4 9 110   10 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 2 100   11 1
8 1   200 3 9
11 12   100 8 4
14 7   200 3 9
3 5   200 3 9
10 13 100   11 1
4 9   200 3 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 3 100   10 2
9 2   420 3 9
12 13   200 7 5
14 8   420 3 9
4 6   500 0 12
11 1   200 7 5
5 10 600   12 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 3 100   9 3
9 2 100   9 3
12 13 100   9 3
14 8   200 3 9
4 6   230 0 12
11 1 100   9 3
5 10   200 3 9
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 4 140   12 0
10 3   100 1 11
13 1 110   10 2
14 9   90 6 6
5 7   90 6 6
12 2   90 6 6
6 11   100 1 11
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 4   90 8 4
10 3   90 8 4
13 1   800 0 12
14 9 50   12 0
5 7   90 8 4
12 2   400 2 10
6 11   210 4 8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 5   620 2 10
11 4   620 2 10
1 2 100   10 2
14 10   170 6 6
6 8   620 2 10
13 3   140 8 4
7 12 170   12 0
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 5   200 6 6
11 4   300 3 9
1 2   100 8 4
14 10   300 3 9
6 8   1000 0 12
13 3 100   10 2
7 12 110   12 0

Ranking

Results produced on Wednesday 04 July 07 at 10:49 pm