Produced by ScoreBridge from www.scorebridge.com - Licensed to Jan Eden

West Midlands Bridge Club 1

Founder Presidents Cup
Sunday 25 November 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 15 Ros Tulloch & Pat Gadd426/ 62468.27 54
2 16 Prue & Adrian Knight381/ 62461.06 48
3 24 Anne Crow & Roy Moore367/ 62458.81 42
4 9 Norman Lawrenson & Margaret Armstrong391/ 67258.18 36
5 5 Don & Joy Brett383/ 67256.99 30
6 28 Barbara Wright & Evelyn Whiteford347/ 62455.61 24
7 =17 Alan & Margaret Buck339/ 62454.33 15
7 =18 Kate Mustin & Louise Payne339/ 62454.33 15
9 11 Mary Andrew & Hylda Towsend364/ 67254.17 6
10 25 Prue Rodger & Chris Killeen335/ 62453.69  
11 1 Cyril & Jane Hall359/ 67253.42  
12 4 Margaret Wort & Steve Byrne357/ 67253.13  
13 2 Beryl Boylin & Doreen Haviland350/ 67252.08  
14 6 Carolyn & Michael Fisher348/ 67251.79  
15 19 Shirley & Maurice Littlestone317/ 62450.80  
16 12 Gillian Scranage & Jean Gardner332/ 67249.40  
17 21 Shirley Watton & Barbara LeDruillenic305/ 62448.88  
18 8 Jean Thorne & Maureen Malone320/ 67247.62  
19 = 3 Doreen Parlow & Mary Williams319/ 67247.47  
19 =13 Judith Churchill & Mary Currigan319/ 67247.47  
21 7 Betty Scholes & John Mobberley316/ 67247.02  
22 26 Hilda Batley & Hilde Toth267/ 62442.79  
23 27 Brenda Hollingsworth & Margery Cushanam266/ 62442.63  
24 10 Les Darby & Norah Holbeche262/ 67238.99  
25 23 Peter & Liz Court222/ 62435.58  
26 22 Tony Sheppard & Edith Doody211/ 62433.81  
27 20 Anne Johnson & Linda Anderson194/ 62431.09  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 6 2 6 11 20 10 14 16 21 12 13 14 21 8 4 21 22 8 12 11 12 22 16 19 10 15 11 1 359
2 7 10 12 12 20 6 16 14 23 18 22 13 6 18 17 16 6 5 18 0 3 12 19 22 10 2 18 5 2 350
3 12 8 12 5 15 10 10 14 7 11 12 0 21 7 5 16 2 18 2 5 19 12 15 24 5 10 22 20 3 319
4 6 20 23 22 9 23 0 24 7 7 12 4 0 16 20 4 21 20 13 21 7 0 11 6 13 19 9 20 4 357
5 24 20 20 19 20 20 20 21 1 7 0 13 6 21 13 16 21 5 13 12 19 12 7 6 24 10 0 13 5 383
6 0 20 23 1 1 24 24 14 8 13 20 13 6 13 23 23 0 5 4 12 15 12 4 6 19 10 22 13 6 348
7 17 2 12 24 6 14 10 3 16 1 12 11 21 7 17 21 4 13 16 12 3 12 7 6 19 16 9 5 7 316
8 6 2 4 6 1 4 4 14 23 15 4 22 21 7 22 20 21 24 8 24 0 12 24 16 5 2 9 0 8 320
9 17 2 12 16 6 8 4 3 16 21 12 13 16 13 23 4 11 19 20 21 22 12 11 6 13 24 22 24 9 391
10 17 14 0 6 6 12 21 14 16 1 2 2 12 0 5 10 13 13 1 6 7 12 15 20 1 22 9 5 10 262
11 22 24 12 12 24 20 16 14 7 4 24 24 6 2 0 12 13 13 23 12 13 0 19 6 1 19 9 13 11 364
12 6 10 12 12 20 16 16 3 1 15 12 13 21 7 10 10 8 13 0 2 24 12 23 8 19 10 9 20 12 332
13 10 14 12 1 11 1 21 22 7 24 12 13 6 24 13 16 13 0 8 5 15 12 1 6 16 22 9 5 13 319
15 22 18 20 18 4 18 20 21 17 13 22 22 24 8 24 12 3 19 24 22 9 12 23 18 5 8     15 426
16 18 22 12 12 18 16 14 10 8 23 12 20 18 22 11 8 16 11 20 12 9 12 17 18     9 13 16 381
17 17 14 12 8 9 14 3 10 17 17 0 0 18 3 14 14 24 19 16 19 21 12     5 14 15 24 17 339
18 7 22 12 19 18 12 24 0 17 20 24 11 3 17 1 1 11 24 8 12     2 8 19 22 6 19 18 339
19 12 16 24 18 15 1 8 10 23 17 12 11 18 11 11 8 20 11     13 12 0 8 14 22 2 0 19 317
20 7 10 1 2 0 4 4 3 23 9 4 11 18 0 7 3     16 12 24 12 5 2 11 0 2 4 20 194
21 18 4 12 12 4 4 8 21 16 11 12 11 3 17     3 2 16 0 21 12 13 18 19 14 15 19 21 305
22 2 0 4 5 4 8 0 10 17 0 12 13     16 20 3 0 6 24 2 12 9 0 23 2 15 4 22 211
23 0 4 12 12 23 0 3 2 8 23     10 3 2 4 18 19 4 3 5 12 9 4 11 5 15 11 23 222
24 18 14 1 23 13 23 14 21     12 11 3 17 7 8 13 5 22 19 17 12 13 18 23 5 24 11 24 367
25 24 4 12 23 18 10     8 3 20 2 18 6 1 20 22 6 23 18 17 24 5 18 0 14 15 4 25 335
26 14 10 12 0     14 10 1 9 2 11 8 11 19 8 11 11 11 3 11 24 17 18 5 14 2 11 26 267
27 7 22     13 4 20 10 1 6 12 11 3 17 19 14 3 4 1 12 5 12 1 16 5 14 15 19 27 266
28     22 18 23 20 8 10 8 3 12 24 12 24 4 20 11 11 11 12 0 12 20 18 8 2 15 19 28 347



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15   140 2 22
13 26   90 10 14
12 24   110 6 18
11 22 90   22 2
10 20 50   17 7
9 18 50   17 7
8 16   110 6 18
7 27 50   17 7
6 25   170 0 24
5 23 110   24 0
4 21   110 6 18
3 19   80 12 12
17 2 50   17 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 100   6 18
13 26 620   14 10
12 24 170   10 14
11 22 650   24 0
10 20 620   14 10
9 18   100 2 22
8 16   100 2 22
7 27   100 2 22
6 25 630   20 4
5 23 630   20 4
4 21 630   20 4
3 19 140   8 16
17 2 620   14 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 16   50 12 12
1 28   110 2 22
13 25   50 12 12
12 23   50 12 12
11 21   50 12 12
10 19   120 0 24
9 17   50 12 12
8 15   100 4 20
7 26   50 12 12
6 24 110   23 1
5 22 100   20 4
4 20 110   23 1
18 3   50 12 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 16   140 12 12
1 28   170 6 18
13 25   620 1 23
12 23   140 12 12
11 21   140 12 12
10 19   170 6 18
9 17   100 16 8
8 15   170 6 18
7 26 200   24 0
6 24   620 1 23
5 22 100   19 5
4 20 130   22 2
18 3 100   19 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 17   100 15 9
2 15 110   20 4
1 27   110 11 13
13 24   110 11 13
12 22 110   20 4
11 20 120   24 0
10 18   140 6 18
9 16   140 6 18
8 28   200 1 23
7 25   140 6 18
6 23   200 1 23
5 21 110   20 4
19 4   100 15 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 17   100 10 14
2 15   600 6 18
1 27 420   20 4
13 24   1370 1 23
12 22 200   16 8
11 20 420   20 4
10 18 100   12 12
9 16   300 8 16
8 28   620 4 20
7 25 170   14 10
6 23 590   24 0
5 21 420   20 4
19 4   1370 1 23
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 18   1100 0 24
3 16   140 10 14
2 28   100 16 8
1 26   140 10 14
13 23 100   21 3
12 21   100 16 8
11 19   100 16 8
10 17 100   21 3
9 15   200 4 20
8 27   200 4 20
7 24   140 10 14
6 22 630   24 0
20 5   200 4 20
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 18 150   24 0
3 16   400 14 10
2 28   400 14 10
1 26   400 14 10
13 23 50   22 2
12 21   430 3 21
11 19   400 14 10
10 17   400 14 10
9 15   430 3 21
8 27   400 14 10
7 24   430 3 21
6 22   400 14 10
20 5   430 3 21
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 19   680 1 23
4 17   650 7 17
3 15   650 7 17
2 27   170 23 1
1 25   620 16 8
13 22   650 7 17
12 20   680 1 23
11 18   650 7 17
10 16   620 16 8
9 28   620 16 8
8 26   170 23 1
7 23   620 16 8
21 6   620 16 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 19   100 7 17
4 17   100 7 17
3 15 100   11 13
2 27 120   18 6
1 25 140   21 3
13 22 200   24 0
12 20 110   15 9
11 18   140 4 20
10 16   200 1 23
9 28 140   21 3
8 26 110   15 9
7 23   200 1 23
21 6 100   11 13
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 20   420 20 4
5 18   980 0 24
4 16   480 12 12
3 28   480 12 12
2 26   170 22 2
1 24   480 12 12
13 21   480 12 12
12 19   480 12 12
11 17 50   24 0
10 15   920 2 22
9 27   480 12 12
8 25   510 4 20
22 7   480 12 12
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 20 620   13 11
5 18 620   13 11
4 16 500   4 20
3 28 140   0 24
2 26 620   13 11
1 24 620   13 11
13 21 620   13 11
12 19 620   13 11
11 17 1100   24 0
10 15 170   2 22
9 27 620   13 11
8 25 800   22 2
22 7 620   13 11
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 21 100   21 3
6 19   650 6 18
5 17   650 6 18
4 15   660 0 24
3 27 100   21 3
2 25   650 6 18
1 23   140 14 10
13 20   650 6 18
12 18 100   21 3
11 16   650 6 18
10 28   200 12 12
9 26   100 16 8
8 24 100   21 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 21 50   7 17
6 19 100   13 11
5 17 170   21 3
4 15 110   16 8
3 27 50   7 17
2 25 140   18 6
1 23 170   21 3
13 20 420   24 0
12 18 50   7 17
11 16   50 2 22
10 28   110 0 24
9 26 100   13 11
8 24 50   7 17
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 20 680   17 7
6 18 800   23 1
5 16 650   13 11
4 28 690   20 4
3 26 230   5 19
2 24 680   17 7
1 22 300   8 16
13 19 650   13 11
12 17 620   10 14
11 15   500 0 24
10 27 230   5 19
9 25 800   23 1
23 8 200   2 22
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 20 480   21 3
6 18 980   23 1
5 16 450   16 8
4 28   50 4 20
3 26 450   16 8
2 24 450   16 8
1 22   50 4 20
13 19 450   16 8
12 17 420   10 14
11 15 50% 50% 12 12
10 27 420   10 14
9 25   50 4 20
23 8   50 4 20
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 22 100   21 3
7 19   170 4 20
6 17   450 0 24
5 15 100   21 3
4 27 100   21 3
3 25   420 2 22
2 23   150 6 18
1 21 100   21 3
13 18 50   13 11
12 16   140 8 16
11 28 50   13 11
10 26 50   13 11
24 9 50   13 11
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 22 100   24 0
7 19   400 13 11
6 17   430 5 19
5 15   430 5 19
4 27   150 20 4
3 25   180 18 6
2 23   430 5 19
1 21   120 22 2
13 18   460 0 24
12 16   400 13 11
11 28   400 13 11
10 26   400 13 11
24 9   430 5 19
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 23 200   20 4
8 21   100 8 16
7 18 100   16 8
6 16   110 4 20
5 28   90 13 11
4 26   90 13 11
3 24   150 2 22
2 22 170   18 6
1 20   100 8 16
13 17   100 8 16
12 15   620 0 24
11 27 300   23 1
25 10 300   23 1
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 23   650 21 3
8 21 100   24 0
7 18   710 12 12
6 16   710 12 12
5 28   710 12 12
4 26   650 21 3
3 24   1430 5 19
2 22   1470 0 24
1 20   710 12 12
13 17   1430 5 19
12 15   1460 2 22
11 27   710 12 12
25 10   680 18 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 24   100 7 17
9 22 140   22 2
8 20   200 0 24
7 17   110 3 21
6 15 50   15 9
5 27 100   19 5
4 25   100 7 17
3 23 100   19 5
2 21   110 3 21
1 19   90 11 13
13 16 50   15 9
12 28 500   24 0
26 11   90 11 13
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 24 450   12 12
9 22 450   12 12
8 20 450   12 12
7 17 450   12 12
6 15 450   12 12
5 27 450   12 12
4 25   50 0 24
3 23 450   12 12
2 21 450   12 12
1 19 450   12 12
13 16 450   12 12
12 28 450   12 12
26 11 480   24 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 25 110   19 5
10 23 100   15 9
9 21   100 11 13
8 19 170   24 0
7 16   110 7 17
6 28   150 4 20
5 26   110 7 17
4 24   100 11 13
3 22 100   15 9
2 20 110   19 5
1 18 120   22 2
13 15   200 1 23
27 12   200 1 23
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 25   400 6 18
10 23   100 20 4
9 21   400 6 18
8 19   150 16 8
7 16   400 6 18
6 28   400 6 18
5 26   400 6 18
4 24   400 6 18
3 22 110   24 0
2 20 50   22 2
1 18   150 16 8
13 15   400 6 18
27 12   150 16 8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 26 100   19 5
11 24   650 1 23
10 22   650 1 23
9 20   50 13 11
8 18   620 5 19
7 15 100   19 5
6 27 100   19 5
5 25 200   24 0
4 23   50 13 11
3 21   620 5 19
2 19   100 10 14
1 17 100   19 5
28 13   170 8 16
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 26   300 10 14
11 24   100 19 5
10 22 100   22 2
9 20 630   24 0
8 18   500 2 22
7 15   170 16 8
6 27   300 10 14
5 25   300 10 14
4 23   100 19 5
3 21   300 10 14
2 19   500 2 22
1 17   300 10 14
28 13   500 2 22
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 27   50 9 15
12 25   50 9 15
11 23   50 9 15
10 21   50 9 15
9 19 400   22 2
8 17   50 9 15
7 28   50 9 15
6 26 400   22 2
5 24   100 0 24
4 22   50 9 15
3 20 400   22 2
2 18 110   18 6
16 1   50 9 15
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 27   110 5 19
12 25 50   20 4
11 23   100 13 11
10 21   110 5 19
9 19 140   24 0
8 17   120 0 24
7 28   110 5 19
6 26   100 13 11
5 24   100 13 11
4 22 50   20 4
3 20 50   20 4
2 18   110 5 19
16 1   100 13 11

Ranking

Results produced on Monday 26 November 07 at 9:01 am