Produced by ScoreBridge from www.scorebridge.com - Licensed to Evetts Bridge

WMBC Celebration Week

Millennium Swiss Pairs
Sunday 1 July 07

Back to Main Menu   Travellers

Ranking

  VPs for Match   Master Points
Pos Pairs Players 1 2 3 4 5 6 Total VPs Wins / Draws District-QF
1 7 Barry Holloway & John Wright - NE 15 16 20 20 13 5 89 5 90+148
2 30 Bill Hood & David Kenward 15 18 20 10 7 14 84 81+132
3= 11 Malcolm Green & Graham Cope - NE 19 11 18 0 16 18 82 5 90+107
3= 4 Dorothy Foster & Bob Foster 7 20 17 19 4 15 82 4 72+107
5 28 Terry Jones & Mike Thorley - NE 12 14 19 15 10 6 76 81+82
6 27 Marilyn Hollingdale & Sandra Wallbank - NE 8 11 9 19 10 18 75 63+66
7 33 Margaret Wort & Steve Byrne 10 15 11 9 17 12 74 81+49
8 19 Myra Twyman & Roger Twyman 5 20 4 17 10 16 72 63+33
9 24 Rudi Beran & Sheila Lewis - NE 3 8 19 5 20 15 70 3 54+16
10= 25 Colin Lang & Elizabeth Lang 15 12 0 5 15 20 67 4 72
10= 20 Stephanie Galvin & Bob Galvin 15 18 11 1 15 7 67 4 72
12= 14 Harvey Brown & Caroline Brown 14 10 9 11 14 6 64 63
12= 16 Anne Crow & Vera Bird 13 16 10 18 5 2 64 63
14= 9 Sandra Fenton & Dan Crofts 4 13 3 18 20 5 63 3 54
14= 1 Judi Stevenson & Dave Clarke 3 20 12 11 13 4 63 4 72
16 17 Hylda Townsend & Mary Andrew 3 4 17 0 20 18 62 3 54
17= 3 Margaret Bond & Allan Bond 13 6 10 2 14 16 61 63
17= 2 Jon Lillycrop & John Thornby - NE 17 14 4 10 3 13 61 63
17= 29 Yvonne Andrews & Derek Andrews 5 6 13 15 13 9 61 3 54
20= 12 Ian Woodward & Pat Watson 1 14 20 8 6 11 60 3 54
20= 26 Greg Varnom & John Kimberley - NE 5 9 7 13 19 7 60 2 36
20= 23 Irina Woods & Roger Booker - NE 17 13 16 2 10 2 60 63
23 6 Evelyn Whiteford & Janice Fine - NE 9 4 1 18 18 8 58 2 36
24 13 Betty Scholes & Shirley Watton - NE 6 6 16 16 5 8 57 2 36
25= 18 Judith Churchill & Mary Currigan - NE 17 0 13 12 0 14 56 4 72
25= 32 Graham Sherlock-Brown & Paula Leek - NE 0 5 0 20 20 11 56 3 54
27 22 Brian Cave & Liz Cave - NE 18 7 7 3 7 13 55 2 36
28 10 Pat Gadd & Beryl Latham 16 9 0 9 0 12 46 2 36
29 34 Chris Killeen & Prue Rodger - NE 10 0 19 3 6 0 38 27
30= 8 Anne Kimberley & Paul Gibbons 5 7 8 2 1 11 34 1 18
30= 31 Paul Hardstaff & Bridget Hardstaff - NE 20 2 2 1 7 2 34 1 18
32 21 Chris Swanston & Jackie Williams - NE 2 2 1 17 2 9 33 1 18
33 15 Carolyn Fisher & Michael Fisher 7 10 3 7 0 4 31 ½ 9
34 5 John Withers & Val Lupton - NE 11 0 1 4 0 9 25 1 18



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 Pair Total
1 14.0 20.0 14.0 18.0 6.0 1.0 11.0 18.0 30.0 22.0 24.0 32.0 32.0 27.0 24.0 18.0 14.0 22.0 16.0 11.0 27.0 27.0 12.0 6.0 30.0 11.0 11.0 16.0 5.0 18.0 30.0 11.0 13.9 13.0 19.0 32.0 0.0 25.0 10.0 26.0 9.0 7.0 26.0 30.0 7.0 0.0 21.0 7.0 1 107.0
2 18.0 12.0 18.0 14.0 26.0 31.0 21.0 14.0 17.0 27.0 21.0 16.0 12.0 5.0 18.0 27.0 4.0 4.0 13.0 6.0 27.0 32.0 19.0 2.0 2.0 11.0 4.0 32.0 24.0 18.0 17.0 19.0 23.4 4.0 0.0 2.0 10.0 24.0 29.0 6.0 31.0 25.0 19.0 21.0 20.0 1.0 11.0 12.0 2 140.0
3 24.0 27.0 14.0 18.0 2.0 8.0 29.0 18.0 15.0 5.0 11.0 16.0 20.0 27.0 14.0 5.0 28.0 10.0 8.0 21.0 20.0 5.0 20.0 16.0 16.0 3.0 4.0 4.0 20.0 14.0 4.0 30.0 2.2 19.0 13.0 22.0 17.0 24.0 20.0 24.0 12.0 25.0 19.0 2.0 32.0 18.0 27.0 16.0 3 151.0
4 8.0 5.0 18.0 14.0 30.0 24.0 3.0 14.0 30.0 24.0 31.0 12.0 29.0 28.0 26.0 27.0 14.0 22.0 13.0 31.0 22.0 20.0 7.0 28.0 21.0 21.0 14.0 16.0 8.0 28.0 31.0 28.0 14.9 19.0 13.0 11.0 22.0 12.0 9.0 6.0 5.0 7.0 30.0 24.0 20.0 31.0 21.0 7.0 4 145.0
5 24.0 6.0 14.0 18.0 30.0 1.0 11.0 26.0 2.0 8.0 1.0 20.0 3.0 4.0 6.0 5.0 4.0 4.0 7.0 17.0 12.0 11.0 19.0 16.0 16.0 11.0 8.0 23.0 5.0 18.0 26.0 0.0 8.6 0.0 3.0 2.0 15.0 8.0 6.0 2.0 20.0 24.0 13.0 11.0 7.0 23.0 21.0 7.0 5 126.0
6 8.0 26.0 18.0 14.0 2.0 31.0 21.0 6.0 17.0 4.0 8.0 8.0 14.0 5.0 23.0 27.0 14.0 30.0 7.0 17.0 4.0 11.0 1.0 2.0 21.0 21.0 8.0 21.0 12.0 32.0 25.0 21.0 0.1 32.0 19.0 10.0 22.0 25.0 19.0 32.0 31.0 24.0 13.0 7.0 3.0 4.0 32.0 7.0 6 121.0
7 24.0 20.0 14.0 18.0 18.0 16.0 20.0 18.0 15.0 28.0 24.0 24.0 18.0 27.0 9.0 5.0 32.0 22.0 24.0 26.0 12.0 27.0 32.0 24.0 30.0 0.0 28.0 32.0 32.0 28.0 31.0 10.0 12.8 19.0 22.0 11.0 17.0 24.0 2.0 30.0 27.0 25.0 2.0 8.0 12.0 1.0 11.0 25.0 7 111.0
8 8.0 12.0 18.0 14.0 14.0 16.0 12.0 14.0 10.0 31.0 8.0 18.0 4.0 12.0 29.0 6.0 18.0 10.0 16.0 21.0 5.0 5.0 20.0 26.0 11.0 11.0 24.0 11.0 20.0 0.0 7.0 11.0 24.5 13.0 0.0 5.0 7.0 18.0 15.0 2.0 12.0 8.0 19.0 21.0 25.0 9.0 11.0 25.0 8 130.0
9 4.0 20.0 3.0 18.0 6.0 16.0 20.0 18.0 22.0 1.0 24.0 14.0 28.0 20.0 3.0 26.0 9.0 10.0 8.0 31.0 0.0 29.0 7.0 4.0 16.0 29.0 28.0 28.0 12.0 18.0 28.0 2.0 24.5 28.0 19.0 21.0 32.0 31.0 19.0 6.0 12.0 8.0 19.0 14.0 4.0 9.0 11.0 32.0 9 109.0
10 28.0 12.0 29.0 14.0 26.0 16.0 12.0 14.0 7.0 14.0 21.0 12.0 20.0 15.0 8.0 27.0 0.0 10.0 8.0 6.0 20.0 5.0 0.0 8.0 2.0 21.0 21.0 16.0 27.0 14.0 2.0 21.0 3.3 13.0 3.0 5.0 15.0 8.0 3.0 14.0 1.0 8.0 19.0 25.0 29.0 28.0 0.0 25.0 10 135.0
11 31.0 20.0 14.0 1.0 21.0 28.0 32.0 26.0 25.0 18.0 11.0 20.0 12.0 17.0 24.0 5.0 27.0 32.0 24.0 17.0 30.0 20.0 1.0 8.0 2.0 32.0 4.0 0.0 0.0 4.0 1.0 22.0 17.1 13.0 19.0 21.0 10.0 20.0 23.0 26.0 20.0 24.0 13.0 18.0 20.0 23.0 21.0 22.0 11 161.0
12 1.0 12.0 18.0 31.0 11.0 4.0 0.0 6.0 24.0 14.0 8.0 23.0 4.0 28.0 23.0 18.0 18.0 28.0 25.0 26.0 32.0 12.0 25.0 16.0 8.0 24.0 0.0 11.0 31.0 18.0 17.0 11.0 13.9 13.0 7.0 0.0 27.0 8.0 30.0 14.0 23.0 25.0 19.0 25.0 2.0 9.0 27.0 1.0 12 131.0
13 7.0 20.0 29.0 18.0 15.0 4.0 20.0 1.0 8.0 18.0 24.0 9.0 28.0 4.0 9.0 14.0 28.0 20.0 32.0 6.0 14.0 29.0 20.0 0.0 16.0 21.0 24.0 9.0 27.0 14.0 6.0 32.0 16.0 13.0 19.0 10.0 30.0 8.0 0.0 14.0 20.0 24.0 13.0 3.0 20.0 4.0 21.0 16.0 13 121.0
14 25.0 12.0 3.0 14.0 17.0 28.0 12.0 31.0 12.0 19.0 21.0 31.0 4.0 20.0 3.0 18.0 30.0 16.0 7.0 26.0 22.0 16.0 4.0 2.0 25.0 11.0 28.0 4.0 17.0 18.0 17.0 11.0 18.1 19.0 25.0 32.0 5.0 24.0 2.0 18.0 12.0 25.0 2.0 8.0 0.0 24.0 27.0 16.0 14 114.0
15 7.0 6.0 14.0 18.0 21.0 28.0 6.0 18.0 20.0 13.0 11.0 1.0 28.0 12.0 29.0 14.0 18.0 10.0 19.0 1.0 10.0 12.0 25.0 4.0 4.0 8.0 14.0 28.0 20.0 14.0 25.0 5.0 7.5 4.0 13.0 11.0 0.0 1.0 13.0 26.0 20.0 7.0 13.0 30.0 0.0 14.0 5.0 16.0 15 105.0
16 25.0 26.0 18.0 14.0 11.0 4.0 26.0 14.0 24.0 19.0 16.0 23.0 29.0 5.0 32.0 1.0 4.0 22.0 24.0 11.0 12.0 27.0 12.0 16.0 30.0 21.0 14.0 24.0 27.0 14.0 25.0 5.0 7.5 19.0 25.0 11.0 5.0 24.0 2.0 18.0 12.0 8.0 19.0 14.0 12.0 9.0 11.0 10.0 16 95.0
17 14.0 6.0 29.0 18.0 0.0 8.0 20.0 5.0 8.0 13.0 16.0 9.0 3.0 27.0 0.0 31.0 23.0 22.0 24.0 1.0 32.0 3.0 25.0 28.0 0.0 8.0 21.0 2.0 4.0 14.0 0.0 21.0 28.7 19.0 29.0 27.0 17.0 24.0 29.0 18.0 20.0 24.0 30.0 24.0 20.0 10.0 5.0 31.0 17 164.0
18 18.0 26.0 3.0 14.0 32.0 24.0 12.0 27.0 0.0 2.0 8.0 12.0 20.0 5.0 18.0 12.0 27.0 12.0 24.0 1.0 12.0 27.0 19.0 16.0 24.0 8.0 32.0 21.0 1.0 14.0 15.0 21.0 7.5 4.0 3.0 4.0 10.0 1.0 6.0 18.0 20.0 7.0 30.0 24.0 32.0 8.0 5.0 16.0 18 142.0
19 10.0 14.0 14.0 18.0 15.0 16.0 20.0 5.0 32.0 30.0 24.0 20.0 12.0 27.0 14.0 20.0 4.0 12.0 0.0 26.0 18.0 3.0 12.0 32.0 16.0 29.0 22.0 20.0 12.0 31.0 17.0 11.0 3.3 13.0 19.0 14.0 4.0 25.0 23.0 26.0 23.0 25.0 6.0 2.0 25.0 32.0 11.0 25.0 19 149.0
20 22.0 18.0 18.0 14.0 17.0 16.0 12.0 27.0 24.0 27.0 8.0 28.0 20.0 20.0 29.0 6.0 2.0 16.0 25.0 6.0 10.0 16.0 28.0 30.0 11.0 11.0 18.0 16.0 24.0 4.0 1.0 4.0 24.5 13.0 7.0 21.0 27.0 8.0 30.0 14.0 1.0 7.0 13.0 11.0 12.0 31.0 21.0 20.0 20 116.0
21 0.0 6.0 14.0 1.0 32.0 28.0 3.0 11.0 8.0 5.0 24.0 4.0 12.0 12.0 3.0 26.0 4.0 4.0 24.0 6.0 4.0 3.0 29.0 16.0 26.0 32.0 28.0 9.0 27.0 1.0 25.0 5.0 31.9 0.0 13.0 22.0 10.0 7.0 13.0 0.0 20.0 7.0 13.0 3.0 20.0 14.0 21.0 26.0 21 124.0
22 32.0 26.0 18.0 31.0 0.0 4.0 29.0 21.0 7.0 7.0 28.0 6.0 29.0 28.0 13.0 1.0 5.0 20.0 8.0 31.0 20.0 5.0 13.0 16.0 16.0 3.0 10.0 12.0 20.0 1.0 15.0 21.0 18.1 19.0 13.0 0.0 32.0 7.0 22.0 6.0 1.0 8.0 31.0 14.0 22.0 9.0 27.0 25.0 22 137.0
23 2.0 30.0 29.0 18.0 11.0 22.0 20.0 26.0 25.0 25.0 4.0 26.0 3.0 4.0 19.0 31.0 28.0 28.0 19.0 26.0 5.0 0.0 13.0 30.0 2.0 11.0 18.0 8.0 5.0 18.0 7.0 27.0 31.9 13.0 19.0 21.0 7.0 8.0 8.0 20.0 31.0 8.0 8.0 2.0 12.0 18.0 11.0 6.0 23 96.0
24 30.0 2.0 3.0 14.0 21.0 10.0 12.0 6.0 14.0 7.0 21.0 31.0 20.0 5.0 0.0 22.0 28.0 28.0 8.0 26.0 28.0 29.0 3.0 16.0 11.0 21.0 18.0 16.0 15.0 14.0 8.0 5.0 24.5 28.0 29.0 28.0 22.0 31.0 26.0 14.0 20.0 24.0 13.0 18.0 28.0 23.0 21.0 0.0 24 147.0
25 14.0 0.0 0.0 18.0 26.0 28.0 29.0 31.0 18.0 25.0 11.0 1.0 12.0 27.0 32.0 10.0 9.0 4.0 8.0 1.0 20.0 21.0 7.0 4.0 7.0 21.0 4.0 28.0 8.0 14.0 15.0 13.0 16.0 19.0 13.0 22.0 2.0 24.0 32.0 18.0 27.0 8.0 19.0 32.0 29.0 28.0 27.0 6.0 25 176.0
26 18.0 32.0 32.0 14.0 6.0 4.0 3.0 1.0 20.0 22.0 8.0 3.0 20.0 24.0 8.0 18.0 14.0 4.0 32.0 17.0 4.0 11.0 19.0 16.0 28.0 24.0 18.0 4.0 12.0 18.0 7.0 27.0 7.5 19.0 32.0 27.0 25.0 14.0 17.0 30.0 31.0 24.0 1.0 18.0 10.0 23.0 5.0 7.0 26 119.0
27 18.0 32.0 3.0 18.0 26.0 8.0 8.0 8.0 12.0 10.0 24.0 29.0 12.0 8.0 24.0 14.0 20.0 12.0 2.0 22.0 22.0 3.0 29.0 16.0 21.0 11.0 32.0 26.0 31.0 4.0 17.0 32.0 28.7 19.0 13.0 18.0 28.0 7.0 9.0 6.0 1.0 24.0 24.0 30.0 20.0 14.0 21.0 26.0 27 160.0
28 14.0 0.0 29.0 14.0 6.0 24.0 24.0 24.0 30.0 14.0 26.0 23.0 9.0 15.0 18.0 6.0 28.0 28.0 25.0 15.0 20.0 21.0 13.0 16.0 25.0 11.0 28.0 4.0 24.0 18.0 17.0 19.0 0.1 19.0 13.0 11.0 25.0 24.0 24.0 12.0 20.0 7.0 1.0 14.0 20.0 23.0 21.0 7.0 28 113.0
29 24.0 12.0 14.0 18.0 26.0 16.0 0.0 1.0 2.0 18.0 6.0 9.0 23.0 17.0 14.0 26.0 18.0 28.0 0.0 15.0 28.0 21.0 13.0 16.0 21.0 11.0 14.0 16.0 17.0 18.0 24.0 27.0 8.6 13.0 29.0 21.0 2.0 25.0 15.0 26.0 9.0 7.0 13.0 7.0 30.0 23.0 5.0 31.0 29 125.0
30 8.0 20.0 18.0 14.0 6.0 16.0 32.0 31.0 30.0 0.0 31.0 3.0 29.0 32.0 3.0 32.0 23.0 28.0 24.0 31.0 12.0 11.0 25.0 28.0 30.0 21.0 28.0 0.0 8.0 14.0 15.0 13.0 19.2 13.0 10.0 21.0 15.0 8.0 30.0 2.0 12.0 25.0 31.0 18.0 12.0 9.0 11.0 25.0 30 143.0
31 24.0 27.0 29.0 18.0 11.0 16.0 20.0 31.0 2.0 32.0 1.0 29.0 3.0 0.0 29.0 0.0 5.0 0.0 8.0 15.0 2.0 12.0 31.0 24.0 11.0 21.0 0.0 6.0 1.0 28.0 15.0 0.0 23.4 19.0 3.0 11.0 30.0 7.0 17.0 6.0 12.0 8.0 2.0 8.0 12.0 22.0 27.0 1.0 31 92.0
32 8.0 5.0 3.0 14.0 21.0 16.0 12.0 1.0 4.0 31.0 0.0 23.0 9.0 20.0 13.0 10.0 14.0 4.0 7.0 6.0 0.0 20.0 7.0 16.0 32.0 24.0 11.0 30.0 28.0 18.0 32.0 11.0 23.4 32.0 29.0 30.0 17.0 24.0 26.0 30.0 12.0 25.0 19.0 29.0 12.0 18.0 11.0 6.0 32 132.0
33 31.0 6.0 24.0 18.0 6.0 28.0 3.0 11.0 28.0 1.0 32.0 9.0 23.0 12.0 19.0 22.0 12.0 20.0 30.0 10.0 10.0 29.0 3.0 16.0 7.0 21.0 4.0 28.0 15.0 14.0 15.0 21.0 8.6 28.0 32.0 30.0 22.0 8.0 3.0 26.0 12.0 8.0 19.0 29.0 12.0 28.0 11.0 16.0 33 135.0
34 1.0 26.0 8.0 14.0 26.0 4.0 29.0 21.0 2.0 10.0 8.0 0.0 0.0 5.0 8.0 14.0 18.0 2.0 25.0 15.0 28.0 21.0 31.0 30.0 6.0 0.0 4.0 23.0 5.0 31.0 7.0 27.0 29.8 13.0 19.0 10.0 15.0 8.0 12.0 8.0 5.0 24.0 13.0 0.0 3.0 4.0 5.0 26.0 34 80.0
35 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35 0.0
36 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36 0.0
37 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37 0.0
38 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 38 0.0
39 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39 0.0
40 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40 0.0
41 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 41 0.0
42 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 42 0.0
43 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 43 0.0
44 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 44 0.0
45 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 45 0.0
46 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 46 0.0
47 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47 0.0
48 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 48 0.0
49 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 49 0.0
50 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50 0.0
51 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 51 0.0
52 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 52 0.0
53 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 53 0.0
54 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 54 0.0
55 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 55 0.0
56 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 56 0.0
57 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 57 0.0
58 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 58 0.0
59 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 59 0.0
