Produced by ScoreBridge from www.scorebridge.com - Licensed to Mike Meakin

Warwickshire CBA

Weston Trophy
Sunday 18 November 07

Back to Main Menu   Travellers

Ranking

  VPs for Match  
Pos Pairs Players 1 2 3 4 5 6 Total VPs Wins / Draws
1 16 Colin & Libby Lang 21 15 23 19 25 16 119
2 25 Carolyn Fisher & Jane Hall 6 15 25 23 21 25 115
3 14 Tony & Janet Cundy 19 20 21 11 25 12 108 4
4 23 Sue Goldman & Margaret Wort 24 12 24 11 18 18 107 4
5= 22 Nannette McWhirter & Steve Gore 22 18 16 19 7 24 106 5
5= 26 Roger Bryant & Rafa Langowski 24 20 6 16 25 15 106
7= 20 Dodo Georgevic & David Hulston 14 21 9 19 22 20 105 4
7= 7 Barry Holloway & John Wright 15 25 21 25 5 14 105
9 9 Leslie Reece & Adrian Knight 25 11 6 11 25 25 103 3
10= 4 Myra & Roger Twyman 16 11 9 25 19 15 95
10= 8 Dan Crofts & Gary Hyett 15 19 22 6 23 10 95
10= 2 David & Julie Lashley 23 25 24 5 12 6 95 3
13= 17 Malcolm Green & Graham Cope 23 15 14 19 5 18 94
13= 19 Roy Moore & Paul Hackett 16 12 21 24 9 12 94 3
15 18 Shirley Watton & Mary Williams 7 18 24 5 18 20 92 4
16 13 Tony Poole & John Robbins 11 19 10 24 11 15 90
17 3 Alan Bailey & Graham Sherlock-Brown 14 5 8 20 24 10 81 2
18 11 Len Bailey & Sylvia Shaw 13 25 20 11 5 5 79 2
19= 21 Hylda Townsend & Doreen Havilland 8 9 6 18 19 18 78 3
19= 5 Annamarie Wallis & Jackie Williams 21 19 7 14 12 5 78 2
21 1 Yvonne & Derek Andrews 7 10 25 12 8 15 77
22 15 Beryl Latham & L Stokes 9 10 21 7 5 23 75 2
23 6 Sue Hull & Chris Swanston 9 5 9 15 18 12 68
24 24 Val Lupton & John Withers 6 15 5 10 12 16 64
25 12 Sandra Wallbank & Marilyn Hollingdale 17 11 9 6 6 7 56 1
26 10 Paul & Bridget Hardstaff 5 5 5 15 11 14 55 ½



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 Pair Total
1 3 14 5 10 3 6 13 21 2 1 14 2 24 9 14 19 16 21 18 5 19 22 14 19 16 7 6 7 11 16 22 4 6 10 0 5 10 19 21 6 6 20 5 16 15 9 24 0 1 95
2 21 10 19 14 21 18 11 3 22 14 10 17 20 21 17 21 3 20 3 22 19 22 10 24 4 7 20 1 0 0 17 0 8 14 8 7 14 14 21 3 4 2 6 18 9 4 8 20 2 71
3 3 19 5 6 19 18 24 0 2 10 14 7 4 3 7 3 3 10 13 4 19 16 3 10 2 9 18 17 17 14 18 13 24 20 5 5 24 4 21 21 3 2 22 6 21 4 8 18 3 84
4 21 5 19 18 5 6 0 24 9 18 20 12 16 6 1 5 10 0 6 23 5 11 21 4 16 7 20 17 15 12 22 24 1 20 24 5 20 15 14 6 18 4 19 8 9 15 0 24 4 97
5 16 14 17 19 3 14 13 15 15 6 4 12 8 18 23 19 10 21 1 13 5 17 4 2 14 24 4 7 17 19 2 6 16 6 5 17 10 4 7 24 4 6 2 18 3 0 8 6 5 47
6 8 10 7 5 21 10 11 9 2 2 14 10 16 1 4 5 0 21 11 13 19 0 2 16 16 7 14 17 2 24 13 4 16 3 21 17 22 15 3 6 9 2 2 24 10 22 16 4 6 89
7 22 19 5 19 11 6 4 9 22 22 10 14 8 23 20 19 10 21 21 13 24 5 9 9 20 17 4 23 24 24 7 24 8 14 6 7 6 2 13 8 15 0 19 2 12 23 8 15 7 94
8 2 5 19 5 13 18 20 15 9 4 17 24 3 11 22 15 21 14 11 20 5 8 21 14 4 7 20 7 11 5 6 11 23 4 11 19 14 14 7 24 24 13 0 6 6 1 16 18 8 84
9 12 24 24 10 6 18 13 21 15 20 7 0 21 13 2 9 10 14 11 0 5 11 9 9 4 21 6 7 4 18 6 22 18 21 11 19 22 20 24 18 20 18 22 6 21 24 16 18 9 145
10 12 0 0 14 18 6 11 3 2 7 5 5 12 6 1 12 3 10 8 19 10 0 0 5 8 17 10 7 22 0 11 20 16 14 10 5 0 10 17 16 0 7 15 20 21 9 3 18 10 93
11 9 14 5 23 16 6 4 15 22 17 19 19 12 18 23 12 2 8 24 13 14 17 6 24 4 15 6 1 21 14 6 20 6 0 5 17 10 0 11 6 3 2 10 6 3 16 6 18 11 64
12 15 10 19 1 8 18 20 9 22 14 2 5 6 1 17 21 3 20 23 11 10 7 6 2 20 0 18 0 6 3 11 13 0 4 19 19 0 20 3 3 14 7 10 6 3 16 0 18 12 74
13 18 8 17 3 0 6 21 15 2 10 22 19 18 23 7 3 22 16 0 11 10 7 18 0 20 17 4 17 13 19 18 13 23 4 0 19 4 9 10 18 12 16 15 16 8 9 3 18 13 97
14 6 16 7 21 24 18 3 9 2 10 24 17 16 11 24 5 21 4 1 13 14 17 18 22 8 17 4 7 3 3 24 20 16 10 18 17 18 22 11 16 8 11 14 18 3 8 8 20 14 90
15 14 5 17 3 11 18 4 9 22 14 0 7 8 13 0 19 24 3 13 11 5 24 22 8 0 6 18 7 9 19 7 8 6 3 13 5 2 4 0 6 10 17 14 18 21 8 24 6 15 118
16 10 19 7 21 13 6 20 15 15 7 10 0 24 24 10 5 14 3 23 11 19 7 20 22 16 21 6 17 24 5 6 11 18 24 19 7 14 24 13 18 9 24 5 22 12 1 16 9 16 98
17 9 2 17 10 22 23 18 15 9 17 14 24 0 0 14 19 10 4 4 13 22 17 14 9 20 9 18 23 3 10 18 4 8 4 3 0 14 5 0 8 20 10 22 16 0 9 16 9 17 102
18 15 22 7 14 2 1 6 9 9 20 17 5 3 21 10 18 20 14 13 1 19 19 24 15 8 17 4 7 9 12 2 0 8 18 19 7 14 20 17 0 21 22 2 18 3 20 16 6 18 108
19 22 22 0 0 11 6 13 24 15 4 7 19 21 3 14 6 14 24 18 1 19 13 3 20 4 24 6 24 18 21 13 11 8 4 19 7 14 0 17 12 4 14 2 8 24 15 8 15 19 90
20 2 2 24 24 13 18 11 0 18 0 22 17 22 6 20 5 14 3 3 11 0 19 15 15 20 3 18 17 20 6 18 2 18 14 24 19 14 5 3 18 0 11 24 18 18 23 8 6 20 108
21 3 0 10 23 24 12 4 2 6 24 2 7 2 18 4 19 4 10 11 23 5 5 0 9 8 17 18 17 13 8 2 20 8 10 14 19 24 14 7 8 15 22 22 0 14 2 8 20 21 103
22 21 24 14 1 0 12 20 22 9 14 5 17 9 15 10 24 14 20 20 11 2 7 10 15 16 7 20 17 21 21 0 4 1 20 13 5 10 10 17 0 20 22 18 6 15 20 16 4 22 121
23 22 10 17 15 11 23 21 5 15 10 19 7 15 9 14 0 14 10 13 24 19 13 15 15 8 3 18 7 0 19 18 13 16 10 16 17 10 10 3 21 16 13 10 6 21 16 16 4 23 102
24 2 14 7 9 13 1 3 19 15 23 0 5 9 18 10 15 8 3 6 19 5 2 10 5 22 15 6 7 7 10 6 11 8 21 3 7 2 9 21 18 24 17 9 4 3 15 21 6 24 99
25 3 5 17 15 19 0 4 5 9 1 24 19 15 6 14 9 21 14 16 5 14 24 24 19 24 18 6 17 15 5 17 16 16 20 5 17 10 24 7 12 21 22 14 18 21 8 18 6 25 128
26 21 19 7 9 5 24 20 19 22 23 10 22 0 15 10 5 21 4 21 2 5 2 14 0 10 0 20 17 7 5 22 18 16 20 21 24 10 19 24 16 12 8 9 8 16 15 21 6 26 95



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 8 140   22 2
19 20 140   22 2
1 2   140 3 21
25 26   140 3 21
15 16 50   14 10
23 24 140   22 2
5 6 100   16 8
17 18   110 9 15
3 4   140 3 21
13 14 120   18 6
9 10   100 12 12
21 22   140 3 21
11 12   110 9 15
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 8 110   19 5
19 20 140   22 2
1 2 100   14 10
25 26   100 5 19
15 16   100 5 19
23 24 50   10 14
5 6 100   14 10
17 18   200 2 22
3 4 110   19 5
13 14   90 8 16
9 10 150   24 0
21 22   600 0 24
11 12 100   14 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 8   620 5 19
19 20   790 0 24
1 2   620 5 19
25 26   170 17 7
15 16   170 17 7
23 24   170 17 7
5 6   170 17 7
17 18   170 17 7
3 4   620 5 19
13 14   170 17 7
9 10   100 24 0
21 22   500 10 14
11 12   620 5 19
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 8 200   19 5
19 20   870 0 24
1 2 100   10 14
25 26 110   15 9
15 16   140 3 21
23 24 110   15 9
5 6 200   19 5
17 18 100   10 14
3 4   100 6 18
13 14   140 3 21
9 10 100   10 14
21 22 300   23 1
11 12 300   23 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 8 140   11 13
19 20 140   11 13
1 2 100   3 21
25 26 170   19 5
15 16 140   11 13
23 24 140   11 13
5 6 100   3 21
17 18 620   22 2
3 4 170   19 5
13 14   100 0 24
9 10 120   6 18
21 22 800   24 0
11 12 150   16 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 8   620 6 18
19 20   620 6 18
1 2   620 6 18
25 26   800 0 24
15 16 100   18 6
23 24 200   23 1
5 6   140 14 10
17 18 200   23 1
3 4 100   18 6
13 14   620 6 18
9 10 100   18 6
21 22   170 12 12
11 12   620 6 18
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 8   650 4 20
19 20   620 13 11
1 2   620 13 11
25 26   650 4 20
15 16   650 4 20
23 24 100   21 3
5 6   620 13 11
17 18   110 18 6
3 4 500   24 0
13 14 100   21 3
9 10   620 13 11
21 22   650 4 20
11 12   650 4 20
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 8 420   9 15
19 20 1360   24 0
1 2 460   21 3
25 26 400   5 19
15 16 420   9 15
23 24 400   5 19
5 6 430   15 9
17 18 430   15 9
3 4   50 0 24
13 14 430   15 9
9 10 460   21 3
21 22 150   2 22
11 12 430   15 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
23 22 420   15 9
25 24 200   9 15
19 18 420   15 9
7 6 450   22 2
9 8 420   15 9
21 20 140   6 18
11 10 450   22 2
1 26   50 2 22
3 2   50 2 22
13 12   50 2 22
17 16 200   9 15
15 14 450   22 2
5 4 420   15 9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
23 22 140   10 14
25 24   200 1 23
19 18   100 4 20
7 6 660   22 2
9 8 620   20 4
21 20 730   24 0
11 10 600   17 7
1 26   200 1 23
3 2 140   10 14
13 12 140   10 14
17 16 600   17 7
15 14 170   14 10
5 4 110   6 18
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
23 22 100   19 5
25 24 300   24 0
19 18   140 7 17
7 6   110 10 14
9 8   140 7 17
21 20   420 2 22
11 10 100   19 5
1 26 50   14 10
3 2 50   14 10
13 12 150   22 2
17 16 50   14 10
15 14   450 0 24
5 4   170 4 20
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
23 22   490 7 17
25 24   420 19 5
19 18   420 19 5
7 6   440 14 10
9 8   990 0 24
21 20   490 7 17
11 10   420 19 5
1 26   940 2 22
3 2   490 7 17
13 12   420 19 5
17 16   190 24 0
15 14   490 7 17
5 4   460 12 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
23 22 110   15 9
25 24 110   15 9
19 18 130   21 3
7 6 90   8 16
9 8 130   21 3
21 20   200 2 22
11 10 100   12 12
1 26 200   24 0
3 2   100 4 20
13 12 120   18 6
17 16   300 0 24
15 14 90   8 16
5 4 90   8 16
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
23 22   90 9 15
25 24   110 6 18
19 18   150 3 21
7 6 110   23 1
9 8   50 13 11
21 20 90   18 6
11 10 90   18 6
1 26   90 9 15
3 2   150 3 21
13 12 110   23 1
17 16   200 0 24
15 14   50 13 11
5 4 90   18 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
23 22 620   14 10
25 24 620   14 10
19 18 620   14 10
7 6 650   20 4
9 8   200 2 22
21 20   100 4 20
11 10 790   23 1
1 26 620   14 10
3 2 100   7 17
13 12 100   7 17
17 16 620   14 10
15 14   450 0 24
5 4 790   23 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
23 22   630 0 24
25 24   100 9 15
19 18   130 6 18
7 6 100   19 5
9 8   100 9 15
21 20 100   19 5
11 10   50 12 12
1 26 100   19 5
3 2   620 3 21
13 12   620 3 21
17 16 100   19 5
15 14 100   19 5
5 4 100   19 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 24 210   16 8
25 10 450   21 3
4 19 200   10 14
8 3 450   21 3
26 2 450   21 3
7 20 200   10 14
6 15   50 0 24
17 22 200   10 14
11 13 130   2 22
21 18 140   4 20
9 23 200   10 14
5 16 200   10 14
14 12 450   21 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 24 630   21 3
25 10 620   14 10
4 19   500 0 24
8 3 620   14 10
26 2   100 4 20
7 20 630   21 3
6 15 630   21 3
17 22   100 4 20
11 13 100   8 16
21 18 600   10 14
9 23 620   14 10
5 16 630   21 3
14 12   100 4 20
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 24   90 18 6
25 10   110 16 8
4 19   180 6 18
8 3   150 11 13
26 2 200   21 3
7 20 200   21 3
6 15   150 11 13
17 22   200 4 20
11 13 800   24 0
21 18   150 11 13
9 23   150 11 13
5 16   600 1 23
14 12   600 1 23
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 24   650 5 19
25 10   650 5 19
4 19 100   23 1
8 3   140 20 4
26 2   660 2 22
7 20   620 13 11
6 15   620 13 11
17 22   620 13 11
11 13   620 13 11
21 18 100   23 1
9 23   680 0 24
5 16   620 13 11
14 12   620 13 11
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 24 0   19 5
25 10   100 14 10
4 19   200 5 19
8 3   200 5 19
26 2   200 5 19
7 20 170   24 0
6 15 0   19 5
17 22 140   22 2
11 13   100 14 10
21 18   200 5 19
9 23   200 5 19
5 16   200 5 19
14 12   100 14 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 24 300   22 2
25 10 500   24 0
4 19 100   11 13
8 3   50 8 16
26 2   110 2 22
7 20   100 5 19
6 15   150 0 24
17 22 200   17 7
11 13 200   17 7
21 18   100 5 19
9 23 100   11 13
5 16 200   17 7
14 12 200   17 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 24   110 14 10
25 10 110   24 0
4 19 100   21 3
8 3 100   21 3
26 2   110 14 10
7 20   130 9 15
6 15   790 2 22
17 22   110 14 10
11 13   200 6 18
21 18   1700 0 24
9 23   130 9 15
5 16   500 4 20
14 12   100 18 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 24   150 19 5
25 10   150 19 5
4 19   420 4 20
8 3   300 14 10
26 2   550 0 24
7 20   400 9 15
6 15   200 16 8
17 22   400 9 15
11 13 500   24 0
21 18   400 9 15
9 23   400 9 15
5 16   500 2 22
14 12   50 22 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 13   50 4 20
25 15 420   24 0
4 18 140   16 8
19 12   50 4 20
24 3 170   22 2
6 10 140   16 8
2 7   50 4 20
11 17   50 4 20
16 23 140   16 8
22 14 140   16 8
9 20   50 4 20
1 21 140   16 8
26 5 50   10 14
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 13 710   7 17
25 15 1430   18 6
4 18 710   7 17
19 12 2210   24 0
24 3 720   15 9
6 10 710   7 17
2 7 710   7 17
11 17 720   15 9
16 23 1460   21 3
22 14 710   7 17
9 20 1460   21 3
1 21 710   7 17
26 5 680   0 24
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 13 1010   20 4
25 15 510   6 18
4 18 1010   20 4
19 12 510   6 18
24 3 510   6 18
6 10 980   14 10
2 7 1010   20 4
11 17 510   6 18
16 23 510   6 18
22 14 1010   20 4
9 20 510   6 18
1 21 510   6 18
26 5 1010   20 4
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 13 90   7 17
25 15 120   17 7
4 18 120   17 7
19 12 150   24 0
24 3 90   7 17
6 10 120   17 7
2 7   100 1 23
11 17   100 1 23
16 23 120   17 7
22 14 120   17 7
9 20 90   7 17
1 21 90   7 17
26 5 120   17 7
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 13   110 11 13
25 15 50   15 9
4 18 50   15 9
19 12 90   18 6
24 3   140 7 17
6 10   300 2 22
2 7   400 0 24
11 17 100   21 3
16 23 300   24 0
22 14 100   21 3
9 20   200 4 20
1 21   110 11 13
26 5   140 7 17
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 13   650 5 19
25 15   650 5 19
4 18   230 12 12
19 12   50 21 3
24 3   620 10 14
6 10 180   24 0
2 7   1130 0 24
11 17   200 14 10
16 23   650 5 19
22 14   50 21 3
9 20   100 18 6
1 21   140 16 8
26 5   650 5 19
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 13   600 6 18
25 15   130 17 7
4 18 100   22 2
19 12   150 13 11
24 3   600 6 18
6 10   150 13 11
2 7   130 17 7
11 17   600 6 18
16 23   600 6 18
22 14   630 0 24
9 20   600 6 18
1 21 100   22 2
26 5 100   22 2
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 13   420 11 13
25 15   400 16 8
4 18 100   24 0
19 12   420 11 13
24 3   420 11 13
6 10   430 4 20
2 7   590 0 24
11 17   170 20 4
16 23   420 11 13
22 14   430 4 20
9 20   100 22 2
1 21   430 4 20
26 5   180 18 6
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 23 450   8 16
19 25 450   8 16
20 1 480   18 6
9 15 480   18 6
18 5 450   8 16
24 6 450   8 16
7 14 450   8 16
17 26 450   8 16
21 10 450   8 16
16 11 480   18 6
8 22 980   23 1
13 4 980   23 1
12 3 420   0 24
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 23   150 14 10
19 25   650 4 20
20 1   150 14 10
9 15 100   21 3
18 5   120 18 6
24 6 100   21 3
7 14   150 14 10
17 26   650 4 20
21 10   620 10 14
16 11 200   24 0
8 22   650 4 20
13 4   650 4 20
12 3   650 4 20
Board 35 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 23 110   8 16
19 25 180   19 5
20 1 210   24 0
9 15 150   11 13
18 5 180   19 5
24 6 90   3 21
7 14 100   6 18
17 26 90   3 21
21 10 170   14 10
16 11 180   19 5
8 22 150   11 13
13 4   50 0 24
12 3 180   19 5
Board 36 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 23   430 7 17
19 25   430 7 17
20 1   400 19 5
9 15   400 19 5
18 5   430 7 17
24 6   430 7 17
7 14   430 7 17
17 26   460 0 24
21 10   400 19 5
16 11   430 7 17
8 22   400 19 5
13 4   400 19 5
12 3   400 19 5
Board 37 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 23 200   14 10
19 25 200   14 10
20 1 200   14 10
9 15 300   22 2
18 5 200   14 10
24 6   130 2 22
7 14 100   6 18
17 26 200   14 10
21 10 500   24 0
16 11 200   14 10
8 22 200   14 10
13 4   100 4 20
12 3   200 0 24
Board 38 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 23 100   14 10
19 25   400 0 24
20 1   110 5 19
9 15 150   20 4
18 5 150   20 4
24 6 50   9 15
7 14   120 2 22
17 26   110 5 19
21 10 100   14 10
16 11 200   24 0
8 22 100   14 10
13 4 50   9 15
12 3 150   20 4
Board 39 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 23   440 21 3
19 25   460 17 7
20 1   940 3 21
9 15   430 24 0
18 5   460 17 7
24 6   440 21 3
7 14   490 13 11
17 26   1100 0 24
21 10   920 7 17
16 11   490 13 11
8 22   920 7 17
13 4   800 10 14
12 3   940 3 21
Board 40 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 23   110 3 21
19 25 140   12 12
20 1 170   18 6
9 15 170   18 6
18 5   130 0 24
24 6 170   18 6
7 14   50 8 16
17 26   50 8 16
21 10   50 8 16
16 11 170   18 6
8 22 200   24 0
13 4 170   18 6
12 3   110 3 21
Board 41 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
25 11 50   21 3
20 8   800 0 24
24 10 100   24 0
2 22   500 4 20
5 9   500 4 20
19 17   500 4 20
4 1   110 18 6
15 12   200 10 14
14 23   300 8 16
7 16   140 15 9
21 6   140 15 9
26 13   170 12 12
18 3 50   21 3
Board 42 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
25 11 100   22 2
20 8   140 11 13
24 10   100 17 7
2 22   570 2 22
5 9   200 6 18
19 17   120 14 10
4 1   300 4 20
15 12   100 17 7
14 23   140 11 13
7 16   800 0 24
21 6 100   22 2
26 13   170 8 16
18 3 100   22 2
Board 43 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
25 11 120   14 10
20 8 200   24 0
24 10 110   9 15
2 22 90   6 18
5 9   50 2 22
19 17   50 2 22
4 1 150   19 5
15 12 120   14 10
14 23 120   14 10
7 16 150   19 5
21 6 180   22 2
26 13 110   9 15
18 3   50 2 22
Board 44 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
25 11 200   18 6
20 8 200   18 6
24 10   80 4 20
2 22 200   18 6
5 9 200   18 6
19 17 100   8 16
4 1 100   8 16
15 12 200   18 6
14 23 200   18 6
7 16   90 2 22
21 6   600 0 24
26 13 100   8 16
18 3 200   18 6
Board 45 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
25 11 120   21 3
20 8 100   18 6
24 10   300 3 21
2 22   200 9 15
5 9   300 3 21
19 17 150   24 0
4 1   200 9 15
15 12 120   21 3
14 23   300 3 21
7 16   110 12 12
21 6   100 14 10
26 13 50   16 8
18 3   300 3 21
Board 46 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
25 11   100 8 16
20 8 200   23 1
24 10   50 15 9
2 22   110 4 20
5 9   300 0 24
19 17   50 15 9
4 1   50 15 9
15 12   100 8 16
14 23   100 8 16
7 16 200   23 1
21 6   120 2 22
26 13   50 15 9
18 3 90   20 4
Board 47 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
25 11 170   18 6
20 8   100 8 16
24 10 620   21 3
2 22   100 8 16
5 9   100 8 16
19 17   100 8 16
4 1   200 0 24
15 12 650   24 0
14 23   100 8 16
7 16   100 8 16
21 6   100 8 16
26 13 620   21 3
18 3 140   16 8
Board 48 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
25 11   140 6 18
20 8   140 6 18
24 10   140 6 18
2 22 110   20 4
5 9   140 6 18
19 17   50 15 9
4 1 140   24 0
15 12   140 6 18
14 23 110   20 4
7 16   50 15 9
21 6 110   20 4
26 13   140 6 18
18 3   140 6 18

Ranking

Results produced on Monday 19 November 07 at 1:00 pm